eurysco is compatible with many versions of Microsoft Windows operating systems, many of which are in End of Life.
Below is available a comparative matrix which lists the main components, functions and security protocols used by eurysco, divided by version or availability and related to the operating system versions
Full Package #
Universal installation package, includes all components required by all eurysco roles (Standalone, Server, Agent) and is compatible with all Microsoft operating systems starting from Windows 8 / 2012 up to Windows 12 / 2025 or higher:
Technology / OS | 8 2012 | 10 2016 | 11 2022 | 12 2025 |
Apache 2.4.63 | ||||
PHP 8.3.20 | ||||
Microsoft NTFS EncryptionAnti-Tamper Techniques for Critical eurysco Files | ||||
PHP SourceGuardian 15 Encrypted CodeEncryption with Anti-Tamper Techniques | ||||
DoS Attack Mitigationmod_evase 2.2.0 | ||||
Apache Web Application Firewallmod_security 2.9.7 with OWASP CRS 3.3.5 / 4.4.0 | ||||
PHP Web Application Firewallphp firewall 1.0.3 | ||||
SSL Certificate SHA512 with RSA 4096 | ||||
Console Communication: SSL TLS 1.3 AES256GCM HTTP2 | ||||
Server Communication: SSL TLS 1.3 AES256GCM HTTP2 | ||||
Data Encryption AES256CBC | ||||
Digest HTTP AuthenticationApplication Accounts | ||||
LDAPS AuthenticationDomain Accounts | ||||
Windows AuthenticationLocal and Domain Accounts | ||||
Google AuthenticatorMulti-Factor Authentication | ||||
Email OTP AuthenticationMulti-Factor Authentication |
Agent Only Package #
Agent Only installation package, includes only components required by eurysco Agent Only configuration and is compatible with all Microsoft operating systems starting from Windows XP SP3 / 2003 SP2 up to Windows 12 / 2025 or higher:
Technology / OS | XP SP3 2003 SP2 | Vista SP2 2008 SP2 | 8 2012 | 12 2025 |
PHP 8.3.20 | ||||
PHP 7.1.33 | ||||
PHP 5.4.36 | ||||
Microsoft NTFS EncryptionAnti-Tamper Techniques for Critical eurysco Files | ||||
PHP SourceGuardian Encrypted CodeEncryption with Anti-Tamper Techniques | ||||
Server Communication: SSL TLS 1.3 AES256GCM HTTP2 | ||||
Server Communication: SSL TLS 1.2 AES256GCM HTTP2 | ||||
Server Communication: SSL TLS 1.1 AES256CBC HTTP1.1 | ||||
Server Communication: SSL TLS 1.0 AES128CBC HTTP1.1 | ||||
Data Encryption AES256CBC |